YAMAHA BLUE SQUARE — MUZAFFARPUR
Yamaha Motorcycles
Street Performance. Racing DNA. Neo-Retro Heritage.
Street Performance Redefined
FZ Series
The iconic FZ lineup combines aggressive street styling with refined engineering. Air-cooled single-cylinder engines, monocross suspension, and a muscular stance make every FZ a statement on the urban road.

FZ BSVI (Black/Cyan)

FZ- RAVE (Mat Grey/Black)

FZ-X (Black/Blue)

FZ-X (DLX) Hybrid (Coffee)
Born on the Racetrack
R-Series
Track-bred supersport DNA with VVA technology and race-inspired aerodynamics. Liquid-cooled engines, Deltabox frames, and upside-down forks deliver unmatched performance on street and circuit alike.

R-15 (VER-IV) ABS BSVI (Black/White)

R-15 (VER-IV) ABS BSVI (Blue/Pearl White)

R-15M ABS BSVI (Silver)

R-15 Monster Edition

R-15M BSVI (Carbon Fiber)
Neo-Retro Sport Heritage
XSR Heritage
Where classic design meets modern performance — born to be free. The XSR 155 fuses café-racer aesthetics with Yamaha's cutting-edge VVA engine, delivering timeless style and contemporary thrill.

Yamaha XSR (Silver)

Yamaha XSR (Green/Black)
ENGINEERING EXCELLENCE
Technology Highlights
VVA Technology
Variable Valve Actuation for optimal power delivery across the entire rev range.
Liquid Cooling
Maintains consistent engine temperature for sustained high-performance riding.
ABS System
Dual-channel anti-lock braking for confident, controlled stops in all conditions.
Slipper Clutch
Assist & slipper mechanism for lighter lever pull and smoother downshifts.
COMPLETE LINEUP
On-Road Price Breakdown
Transparent pricing for all 18 Yamaha motorcycles. No hidden charges — what you see is what you pay.
| Model Name | CC | Ex-Showroom | Registration | Insurance | Trade Tax | Logistics | RSA | Warranty | On-Road Price |
|---|---|---|---|---|---|---|---|---|---|
| FZ BSVI (Black/Cyan) | 149 cc | ₹1,15,560 | ₹13,405 | ₹7,984 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,40,683 |
| FZ- RAVE (Mat Grey/Black) | 149 cc | ₹1,24,640 | ₹14,458 | ₹8,205 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,51,037 |
| FZ-S FI (V-4.0) | 149 cc | ₹1,21,038 | ₹14,040 | ₹8,176 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,46,988 |
| FZ-S Hybrid | 149 cc | ₹1,40,000 | ₹16,240 | ₹8,579 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,68,553 |
| FZ-S Non Hybrid | 149 cc | ₹1,30,680 | ₹15,159 | ₹8,351 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,57,924 |
| FZ-X (Black/Blue) | 149 cc | ₹1,26,170 | ₹14,636 | ₹8,243 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,52,783 |
| FZ-X (DLX) Hybrid (Coffee) | 149 cc | ₹1,44,910 | ₹16,810 | ₹8,698 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,74,152 |
| R-15 S ABS BSVI | 155 cc | ₹1,58,170 | ₹18,348 | ₹13,319 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,93,571 |
| R-15 (VER-IV) ABS BSVI (Black/White) | 155 cc | ₹1,73,850 | ₹20,167 | ₹13,714 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹2,11,465 |
| R-15 (VER-IV) ABS BSVI (Blue/Pearl White) | 155 cc | ₹1,78,500 | ₹20,706 | ₹13,834 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹2,16,774 |
| R-15M ABS BSVI (Silver) | 155 cc | ₹1,88,930 | ₹21,916 | ₹14,097 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹2,28,677 |
| R-15 Monster Edition | 155 cc | ₹1,83,400 | ₹21,274 | ₹13,955 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹2,22,363 |
| R-15M BSVI (Carbon Fiber) | 155 cc | ₹1,99,140 | ₹23,100 | ₹14,355 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹2,40,329 |
| MT-15 Deluxe | 155 cc | ₹1,75,230 | ₹20,327 | ₹13,750 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹2,13,041 |
| MT-15 (STD) | 155 cc | ₹1,66,810 | ₹19,350 | ₹13,536 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹2,03,430 |
| Yamaha XSR (Red) | 155 cc | ₹1,57,100 | ₹18,224 | ₹13,290 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,92,348 |
| Yamaha XSR (Silver) | 155 cc | ₹1,61,100 | ₹18,688 | ₹13,392 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,96,914 |
| Yamaha XSR (Green/Black) | 155 cc | ₹1,63,100 | ₹18,920 | ₹13,443 | ₹150 | ₹2,500 | ₹307 | ₹777 | ₹1,99,197 |
Ready to feel the revs?
Book a no-pressure test ride, or drop by our Sadpura Rd showroom. Experience the Yamaha difference today.





